Property Attributes
- MLS#26051303
- TypeSingle Family
- Listing Status Pending
- CountyOttawa
- CityHudsonville
- Zip49426
- StyleRanch
- Year Built2021
- Taxes$ 6318
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2953
- Lot Size2.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
** No Open House Today ** Built in 2021 on 2.5 acres in Jamestown Township, this home pairs everyday function with the kind of outbuilding people search for and rarely find. A 40x48 barn with heat, air conditioning, a finished loft, covered porch, and two overhead doors gives you room for a workshop, equipment, a studio, or all three. The main floor offers vaulted ceilings, a fireplace, a kitchen with center island and pantry, three bedrooms including the primary suite, 2.5 baths, and main-floor laundry. The walk-out lower level adds two more bedrooms, a full bath, second laundry, and a wet bar. Five bedrooms, 3.5 baths, 2,953 finished square feet. Then there is the pond. Fully lined, fountain fed, and swimmable. Mature trees, open lawn, and a paved circle drive. Minutes from Hudsonville with easy access to Byron Center and Grandville.
| Price History | |
|---|---|
| 9/25/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Appliances | Bar Fridge,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Car lift in barn, playset, appliances in barn and garage. |
| Year Built | 2021 |
| Stories Count | 1 |
| Township | Jamestown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| City | Hudsonville |
| Body of Water | Pond |
| High School District | Hudsonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6318.39 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 215478 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SW 1/4 OF SE 1/4 COM AT S 1/4 COR, TH S 89D 25M E 1079.71 FT TO PT OF BEG, TH N 0D 03M 47S E 428.75 FT, S 89D 25M E 254 FT, S 0D 03M 47S W 428.75 FT, TH N 89D 25M W 254 FT ALG S SEC LI TO BEG. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Wet Bar,Center Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 1638 |
| Lot Dimensions | 254 x 428 |
| BuyerOfficeFax | 000-000-0000 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 11:30 AM UTC